AWS: E81T1-Ni1C-JH4, E81T1-C1A4-Ni1-H4 Uea Flux-cored (FCAW-G)ua hoʻolālā ʻia no ka ikaika kiʻekiʻe, nā noi haʻahaʻa haʻahaʻa e hoʻohana ana i ka 100% CO2 pale kinoea.
Nā hiʻohiʻona
Hiki ke hana i nā waihona weld me ka paʻakikī hopena ma mua o 88 – 123 J (65 – 91 ft·lbf) ma -40°C (-40°F)
Hoʻolālā ʻia no ka wiliwili me 100% CO2 pale kinoea
ʻO ka hana arc maikaʻi a me ka hiʻohiʻona bead
Hoʻokō i nā koi waiver seismic lot AWS D1.8
ʻeke ʻeke pepa pepa
HOOLAHA | OLELO HOOLAHA | HOOLAHA |
AWS | AWS A5.29 | E81T1-Ni1C-JH4 |
AWS | AWS A5.36 | E81T1-C1 A4-Ni1-H4 |
ABS | ABS- Mahele2 | 4YQ460SA H5 |
CWB | CSA W48 | E551T1-C1A4-Ni1-H4 (E551T1-Ni1C-JH4) |
DNV-GL | DNV-2.9 IV | Y46MS H5 |
LR | LR – Mokuna 11 | 4Y46S H5 |
HOOLAHA WAIWAI
Hoʻokaʻawale | Ke kinoea pale | Polarity | %B | %C | %Cr | %Mn | %Mo | %Ni | %P | %S | %SI | %V | Hiki ke hoʻopuehu mL/100g Weld Metal |
E81T1-Ni1C-JH4 | 100% CO2 | DC+ | 0.12 ka nui. | 0.15 ka nui. | 1.5 ka nui. | 0.35 ka nui. | 0.8-1.1 | 0.03 ka nui. | 0.03 ka nui. | 0.8 ka nui. | 0.05 ka nui. | 4.0 ka nui. | |
E81T1-C1A4-Ni1-H4 | 100% CO2 | DC+ | 0.12 ka nui. | 0.15 ka nui. | 1.75 ka nui. | 0.35 ka nui. | 0.8-1.1 | 0.03 ka nui. | 0.03 ka nui. | 0.8 ka nui. | 0.05 ka nui. | 4 max. | |
Ka hopena maʻamau, e like me -welded | 100% CO2 | DC+ | 0.0050-0.006 | 0.04-0.05 | 0.04-0.06 | 1.12-1.42 | 0.01 | 0.81-1 | 0.012 ka nui. | 0.01 ka nui. | 0.24-0.35 | 0.02- 0.03 | 1.7-3.2 |
OLELO HOOLAHA
No ke koho ʻana iā ESO, e unuhi i ka 1/4 iniha (6.0 mm) mai CTWD.
NĀ MEA 1: FEMA a me AWS D1.8 structural steel seismic supplement test data hiki ke loaʻa ma kēia huahana ma www.lincolnelectric.com.
NĀ MEA 2: Aia kēia huahana i nā mea micro-alloying.Loaʻa nā ʻike hou aku ma ke noi.
Ua hoʻokumu ʻia ʻo Wenzhou Tianyu Electronic Co., Ltd. ma 2000. Ua hana mākou i ka hana ʻana i nā electrodes welding,lāʻau wiliwili, a me ka welding consumables no ka oi ma mua o 20 makahiki.
ʻO kā mākou huahana nui e pili ana i nā electrodes kuʻekuʻe, carbon steel welding electrodes. alumini wili uwea, submerged arc welding.uea, nickel & cobalt alloy uea, keleawe wiliwili uea, TIG & MIG wiliwili uea, tungsten electrodes, carbon gouging electrodes, a me na mea wiliwili 'ē aʻe a me nā mea hoʻohana.