ERCuAl-A1 Aluminum keleaweUea wiliwilihe hao hao ʻole, aluminika keleawe i loaʻa i loko o ka uwea spooled a me 36” bare-filler metala koʻokoʻo no ka hoʻohana ʻana me nā kaʻina hana wiliwili kinoea-arc a me ke kinoea tungsten-arc.
ERCuAl-A1 Aluminum Bronze Welding Uea i hoʻohana mua ʻia e uhi i ke alo a me ka ʻaʻahu ʻana i nā ʻili e koi ana i ka paʻakikī ma kahi o 125 BHN a e pale aku i ka ʻino ʻana mai ka wai paʻakai, nā paʻakai metala, a me nā ʻakika maʻamau i hoʻohana ʻia i nā ʻano ʻokoʻa a me nā mahana.ʻAʻole ʻōlelo ʻia kēia huila no ka hoʻohui ʻana no ka mea ʻaʻole i loaʻa i ka waihona ke ʻano wela pōkole.
ʻO ERCuAl-A1 Aluminum Bronze Welding Wire Aluminum Bronze Welding Wire me nā pepa paipu, nā noho valve, nā lou pickling, impellers, nā mea kanu kemika, a me nā wili pulp.
ERCUAL-A1 ALUMINIUM BRONZE WELDING WIRE NO KE KINO a me ka Mechanical Properties
Paʻa-Mahana | 1030 ℃ |
ʻO ka mānoanoa | 7.7kg/dm³ |
ʻO ka lōʻihi | 40-45% |
Waiwai-Ka wela | 1040 ℃ |
Ikaika U'i | 380-450N/mm² |
ʻO Brinell Hardness | 100HB |
ERCUAL-A1 ALUMINIUM BRONZE WELDING WELDING PACKING
MIG | Anawaena | 0.8 – 2.0mm | Hoʻopili ʻia | D100mm D200mm D300mm | Kaumaha | 1kg/5kg/12.5kg/13.6kg/15kg |
0.030″-5/64″ | 2lb/10lb/27lb/30lb/33lb | |||||
TIG | Anawaena | 1.6 – 6.4mm | Ka lōʻihi | 457mm / 914mm | Hoʻopili ʻia | 5kg / pahu 25kg / pahu 10kg / pahu pahu |
1/16″ – 1/4″ | 18″ / 36″ | 10lb/pahu 50lb/pahu 10kg/puke palaki |
E ʻoluʻolu e ʻoluʻolu: 500lb nā huahana wili lāʻau i loaʻa ma ke noi.
ERCUAL-A1 ALUMINIUM BRONZE WELDING WELDING CHEMICAL COMPOSITE(%)
Kūlana | ISO24373 | GB/T9460 | GB/T9460 | BS EN14640 | AWS A5.7 | DIN 1733 |
Papa | Cu6100 | SCu6100 | SCu6100A | Cu6100 | C61000 | 2.0921 |
Alloy | CuAl7 | CuAl7 | CuAl8 | CuAl8 | ERCuAl-A1 | SG-CuAl8 |
Cu | bal. | bal. | bal. | bal. | bal. | bal. |
Al | 6.0-8.5 | 6.0-8.5 | 7.0-9.0 | 6.0-9.5 | 6.0-8.5 | 7.5-9.5 |
Fe | – | – | ʻoi aku ka 0.5 | 0.5 | – | ʻoi aku ka 0.5 |
Mn | 0.5 | ʻoi aku ka 0.5 | ʻoi aku ka 0.5 | 0.5 | 0.5 | ʻoi aku ka nui o 1.0 |
Ni | – | – | ʻoi aku ka 0.5 | 0.8 | – | ʻoi aku ka 0.8 |
P | – | – | – | – | – | – |
Pb | 0.02 | – | ʻoi aku ka 0.02 | 0.02 | 0.02 | ʻoi aku ka 0.02 |
Si | 0.2 | ʻoi aku ka 0.1 | ʻoi aku ka 0.2 | 0.2 | 0.1 | ʻoi aku ka 0.2 |
Sn | – | – | ʻoi aku ka 0.1 | – | – | – |
Zn | 0.2 | ʻoi aku ka 0.2 | ʻoi aku ka 0.2 | 0.2 | 0.2 | ʻoi aku ka 0.2 |
ʻē aʻe | 0.4 | ʻoi aku ka 0.5 | ʻoi aku ka 0.2 | 0.4 | 0.5 | ʻoi aku ka 0.4 |
Ua hoʻokumuʻiaʻo Wenzhou Tianyu Electronic Co., Ltd. i ka makahiki 2000. Ua hana mākou i ka hanaʻana i nā electrodes wiliwili, nā koʻokoʻo hoʻoheheʻe, a me nā mea hoʻohana no nā makahiki he 20.
ʻO kā mākou huahana nui e pili ana i nā electrodes kuʻekuʻe, carbon steel welding electrodes. alumini wili uwea, submerged arc welding.uea, nickel & cobalt alloy uea, keleawe wiliwili uea, TIG & MIG wiliwili uea, tungsten electrodes, carbon gouging electrodes, a me na mea wiliwili 'ē aʻe a me nā mea hoʻohana.